Last Updated on 10/4/2019
| Bergen County, NJ Municipalities | 2019 Property Tax Rate |
|---|---|
| Allendale (Borough) | 2.297 |
| Alpine (Borough) | 0.776 |
| Bergenfield (Borough) | 3.238 |
| Bogota (Borough) | 3.920 |
| Carlstadt (Borough) | 1.922 |
| Cliffside Park (Borough) | 2.438 |
| Closter (Borough) | 2.226 |
| Cresskill (Borough) | 2.399 |
| Demarest (Borough) | 2.545 |
| Dumont (Borough) | 3.594 |
| East Rutherford (Borough) | 1.778 |
| Edgewater (Borough) | 1.833 |
| Elmwood Park (Borough) | 2.923 |
| Emerson (Borough) | 2.717 |
| Englewood (City) | 2.722 |
| Englewood Cliffs (Borough) | 1.043 |
| Fair Lawn (Borough) | 3.308 |
| Fairview (Borough) | 3.366 |
| Fort Lee (Borough) | 2.298 |
| Franklin Lakes (Borough) | 1.625 |
| Garfield (City) | 2.841 |
| Glen Rock (Borough) | 2.887 |
| Hackensack (City) | 3.413 |
| Harrington Park (Borough) | 2.832 |
| Hasbrouck Heights (Borough) | 2.852 |
| Haworth (Borough) | 2.867 |
| Hillsdale (Borough) | 2.801 |
| Ho-Ho-Kus (Borough) | 2.132 |
| Leonia (Borough) | 2.946 |
| Little Ferry (Borough) | 3.301 |
| Lodi (Borough) | 3.246 |
| Lyndhurst (Township) | 2.976 |
| Mahwah (Township) | 1.815 |
| Maywood (Borough) | 3.043 |
| Midland Park (Borough) | 2.987 |
| Montvale (Borough) | 2.334 |
| Moonachie (Borough) | 2.423 |
| New Milford (Borough) | 3.450 |
| North Arlington (Borough) | 2.914 |
| Northvale (Borough) | 2.736 |
| Norwood (Borough) | 2.840 |
| Oakland (Borough) | 2.833 |
| Old Tappan (Borough) | 2.021 |
| Oradell (Borough) | 2.745 |
| Palisades Park (Borough) | 1.979 |
| Paramus (Borough) | 1.833 |
| Park Ridge (Borough) | 2.767 |
| Ramsey (Borough) | 2.397 |
| Ridgefield (Borough) | 2.417 |
| Ridgefield Park (Village) | 3.848 |
| Ridgewood (Village) | 2.565 |
| River Edge (Borough) | 3.395 |
| River Vale (Township) | 2.525 |
| Rochelle Park (Township) | 2.460 |
| Rockleigh (Borough) | 0.946 |
| Rutherford (Borough) | 2.701 |
| Saddle Brook (Township) | 2.537 |
| Saddle River (Borough) | 0.906 |
| South Hackensack (Township) | 2.759 |
| Teaneck (Township) | 3.173 |
| Tenafly (Borough) | 2.532 |
| Teterboro (Borough) | 1.155 |
| Upper Saddle River (Borough) | 2.361 |
| Waldwick (Borough) | 2.679 |
| Wallington (Borough) | 2.952 |
| Washington (Township) | 2.363 |
| Westwood (Borough) | 2.483 |
| Woodcliff Lake (Borough) | 2.073 |
| Wood Ridge (Borough) | 2.683 |
| Wyckoff (Township) | 1.782 |
For the prior year here are the tax rates in 2017

